|
|
|||
![]() |
![]() |
![]() |
![]() |
| Pygocentrus notatus "Cariba" | Pygocentrus notatus "Cariba" | Catoprion mento | Serrasalmus humeralis juv. |
| Distribution: Venezuela | Distribution: Venezuela | Distribution: Guyana | Distribution: Brazil |
| Max Size: 40cm | Max Size: 40cm | Max Size: 20cm | Max Size: 40cm |
| Remark: 30cm/ XXL Size | Remark: 30cm/ XXL Size | ||
![]() |
![]() |
![]() |
![]() |
| Serrasalmus sp | Serrasalmus calmoni | Serrasalmus sp | Serrasalmus denticulatus |
| Distribution: Peru | Distribution: Brazil | Distribution: Peru | Distribution: Peru |
| Max Size: 20cm | Max Size: 20cm | Max Size: 20cm | Max Size: 20cm |
![]() |
![]() |
![]() |
![]() |
| Pygocentrus piyara | Pygocentrus piyara juv. | Pygocentrus piyara | Pygocentrus nattereri juv. |
| Distribution: Brazil | Distribution: Brazil | Distribution: Brazil | Distribution: Peru, Colombia |
| Max Size: 50cm | Max Size: 50cm | Max Size: 50cm | Max Size: 25cm |
| Remark: 40cm/ XXL Size | |||
![]() |
![]() |
![]() |
![]() |
| Serrasalmus rhombeus "Rio Xingu" | Pygocentrus ternetzi juv. | Pygocentrus ternetzi juv. | Pygocentrus ternetzi |
| Distribution: Brazil | Distribution: Brazil, Argentina | Distribution: Brazil, Argentina | Distribution: Brazil, Argentina |
| Max Size: 50cm | Max Size: 50cm | Max Size: 50cm | Max Size: 50cm |
|
|
|||
![]() |
![]() |
![]() |
![]() |
| Hoplias lacerdae "Rio Orinoco" | Hoplias lacerdae "Rio Orinoco" | Hoplias lacerdae "Rio Orinoco" | Hoplias lacerdae "Rio Orinoco" |
| Distribution: Venezuela | Distribution: Venezuela | Distribution: Venezuela | Distribution: Venezuela |
| Max Size: 80cm | Max Size: 80cm | Max Size: 80cm | Max Size: 80cm |
| Remark: 38cm/ XL Size | |||
![]() |
![]() |
![]() |
![]() |
| Hoplias lacerdae "Rio Orinoco" | Hoplias malabaricus var. | Hoplias malabaricus var. | Erthrinus sp juv. |
| Distribution: Venezuela | Distribution: Venezuela | Distribution: Venezuela | Distribution: Peru |
| Max Size: 80cm | Max Size: 60cm | Max Size: 60cm | Max Size: 30cm |
| Remark: 38cm/ XL Size | Remark: Amber/ Very Rare | Remark: Amber/ Very Rare | |
![]() |
![]() |
![]() |
![]() |
| Hoplias malabaricus "Pantanal" | Hoplias malabaricus "Pantanal" | Hoplias malabaricus | Hoplias malabaricus |
| Distribution: Brazil | Distribution: Brazil | Distribution: Peru | Distribution: Peru |
| Max Size: 60cm | Max Size: 60cm | Max Size: 60cm | Max Size: 60cm |
![]() |
¡@ | ¡@ | ¡@ |
| Hoplias lacerdae "Rio Xingu" | |||
| Distribution: Brazil | |||
| Max Size: 80cm | |||
| Remark: Rare | |||
|
|
|||
![]() |
![]() |
![]() |
![]() |
| Hydrolycus armatus juv. | Hydrolycus armatus | Hydrolycus armatus | Hydrolycus armatus |
| Distribution: Peru/ Colombia | Distribution: Peru/ Colombia | Distribution: Peru/ Colombia | Distribution: Peru/ Colombia |
| Max Size: 150cm | Max Size: 150cm | Max Size: 150cm | Max Size: 150cm |
| Remark: Rare | Remark: Rare | Remark: Rare | Remark: Rare |
![]() |
¡@ | ¡@ | ¡@ |
| Hydrolycus scomberoides | |||
| Distribution: Peru | |||
| Max Size: 30cm | |||
|
|
|||
![]() |
![]() |
![]() |
![]() |
| Hydrocynus brevis ? juv. | Hydrocynus brevis ? | Hydrocynus brevis ? | Hydrocynus goliath |
| Distribution: Africa | Distribution: Africa | Distribution: Africa | Distribution: Africa |
| Max Size: 100cm ? | Max Size: 100cm ? | Max Size: 100cm ? | Max Size: 180cm |
| Remark: Very Rare | Remark: Very Rare | Remark: Very Rare | Remark: Rare |
![]() |
![]() |
![]() |
![]() |
| Hydrocynus goliath | Hydrocynus forskahlii juv. | Hydrocynus forskahlii juv. | Hydrocynus forskahlii |
| Distribution: Africa | Distribution: Africa | Distribution: Africa | Distribution: Africa |
| Max Size: 180cm | Max Size: 80cm | Max Size: 80cm | Max Size: 80cm |
| Remark: Rare | |||
![]() |
![]() |
¡@ | ¡@ |
| Hydrocynus vittatus juv. | Hydrocynus vittatus | ||
| Distribution: Africa | Distribution: Africa | ||
| Max Size: 80cm | Max Size: 80cm | ||
|
|
|||
![]() |
![]() |
![]() |
![]() |
| Acestrorhynchus falcatus | Acestrorhynchus sp | Semaprochilodus taeniurus | Salminus maxillosus |
| Distribution: Peru | Distribution: Peru | Distribution: Peru | Distribution: Brazil |
| Max Size: 40cm | Max Size: 40cm | Max Size: 40cm | Max Size: 120cm |
![]() |
![]() |
![]() |
![]() |
| Piractus brachypomum | Piractus brachypomum | Acnodon normani "Sheep Pacu" | Acnodon normani "Sheep Pacu" |
| Distribution: Amazon Basin | Distribution: Amazon Basin | Distribution: Brazil | Distribution: Brazil |
| Max Size: 100cm | Max Size: 100cm | Max Size: 40cm | Max Size: 40cm |
| Remark: Rare | Remark: Rare | ||
![]() |
![]() |
¡@ | ¡@ |
| Ossubtus xinguense juv. | Ossubtus xinguense | ||
| Distribution: Brazil | Distribution: Brazil | ||
| Max Size: 20cm | Max Size: 20cm | ||
| Remark: Rare | Remark: Rare | ||
Current Position: Home > Gallery > Characin