|
|||
![]() |
![]() |
![]() |
![]() |
Neoceratodus forsteri | P.A.A. "albino" | Protopterus aetiopicus aetiopicus | Protopterus aetiopicus aetiopicus |
Distribution: Australian | Distribution: Africa | Distribution: Africa | Distribution: Africa |
Max Size: 180cm | Max Size: 180cm | Max Size: 180cm | Max Size: 180cm |
Remark: "Green Head" | Remark: "5 feets" | ||
![]() |
![]() |
¡@ | ¡@ |
Protopterus dolloi "albino" | Protopterus aetiopicus aetiopicus | ||
Distribution: Africa | Distribution: Africa | ||
Max Size: 120cm | Max Size: 180cm | ||
Remark: "90cm, XXL Size" | |||
|
|||
![]() |
![]() |
![]() |
![]() |
P13 | P13 | P13 | P13- Black Diamond |
Distribution: Brazil | Distribution: Brazil | Distribution: Brazil | Distribution: Brazil |
Max Size: 60cm | Max Size: 60cm | Max Size: 60cm | Max Size: 60cm |
Remark: "A+ grade" | Remark: "A+ grade" | Remark: "AAA grade" | |
|
|||
![]() |
![]() |
![]() |
![]() |
Marble Motoro Ray | Marble Motoro Ray | Marble Motoro Ray | Marble Motoro Ray |
Distribution: Colombia | Distribution: Colombia | Distribution: Colombia | Distribution: Colombia |
Max Size: 60cm | Max Size: 60cm | Max Size: 60cm | Max Size: 60cm |
![]() |
![]() |
||
Marble Motoro Ray | Marble Motoro Ray | ||
Distribution: Colombia | Distribution: Colombia | ||
Max Size: 60cm | Max Size: 60cm | ||
|
|||
![]() |
![]() |
![]() |
![]() |
Motoro Ray | Motoro Ray | Motoro Ray | SP Ray |
Distribution: Peru | Distribution: Peru | Distribution: Peru | Distribution: Peru |
Max Size: 60cm | Max Size: 60cm | Max Size: 60cm | Max Size: 50cm |
![]() |
![]() |
![]() |
![]() |
P12 + Motoro | SP Ray | SP Ray | SP Ray |
Distribution: By Human Breeding | Distribution: Peru | Distribution: Peru | Distribution: Peru |
Max Size: 60cm | Max Size: 50cm | Max Size: 50cm | Max Size: 40cm |
![]() |
![]() |
![]() |
![]() |
SP Ray | SP Ray | SP Ray | SP Ray |
Distribution: Peru | Distribution: Peru | Distribution: Peru | Distribution: Peru |
Max Size: 50cm | Max Size: 50cm | Max Size: 50cm | Max Size: 60cm |
![]() |
![]() |
![]() |
![]() |
Ceja Ray | Eyebrow Ray | China Ray var. | Coly Ray |
Distribution: Brazil | Distribution: Peru | Distribution: Peru | Distribution: Peru |
Max Size: 200cm | Max Size: 200cm | Max Size: 300cm | Max Size: 300cm |
Remark: "Rare" | Remark: "Rare" | ||
![]() |
![]() |
![]() |
|
SP Ray | Mekong River Ray | Mekong River Ray | |
Distribution: Peru | Distribution: Thailand | Distribution: Thailand | |
Max Size: 30cm | Max Size: 300cm | Max Size: 300cm | |
Remark: "Rare" | Remark: "Rare" | ||
|
|||
![]() |
![]() |
![]() |
![]() |
Polypterus bichir lapradei | Polypterus bichir lapradei | Polypterus congicus | Polypterus congicus |
Distribution: Africa | Distribution: Africa | Distribution: Africa | Distribution: Africa |
Max Size: 70cm | Max Size: 70cm | Max Size: 90cm | Max Size: 90cm |
Remark: "63cm, XL Size" | |||
![]() |
![]() |
![]() |
|
Polypterus endlicheri | Polypterus endlicheri | Polypterus endlicheri | |
Distribution: Africa | Distribution: Africa | Distribution: Africa | |
Max Size: 70cm | Max Size: 70cm | Max Size: 70cm | |
|
|||
![]() |
![]() |
![]() |
![]() |
Chitala ornata | Chitala ornata "albino" | Chitala lopis | Chitala lopis |
Distribution: Thailand | Distribution: Thailand | Distribution: Thailand | Distribution: Thailand |
Max Size: 120cm | Max Size: 120cm | Max Size: 150cm | Max Size: 150cm |
Remark: Rare | Remark: Rare, the king of kinfe! | ||
|
|||
![]() |
![]() |
||
Acipenser baeri "albino" | Acipenser baeri "albino" | ||
Distribution: Russia | Distribution: Russia | ||
Max Size: 200cm | Max Size: 200cm | ||
Remark: Rare | Remark: Rare |
¡@
Current Position: Home > Gallery > Ancient Fishes